000 | 00470nam#a2200169ua#4500 | ||
---|---|---|---|
001 | GOACATREC86285 | ||
903 | 0 | 0 | _aD776 |
245 | 0 | 0 | _aStudies on the behaviour of dissolved constituents durisng estuarine mixing |
100 | 0 | 0 | _aFernandes, Melinda |
700 | 0 | 0 | _aMatta, Vishnu |
650 | 0 | 0 | _aMarine Science |
650 | 0 | 0 | _aestuarine mixing |
901 | 0 | 0 | _aEnglish |
300 | 0 | 0 | _av;73, figures and tables |
905 | 0 | 0 | _aM.Sc |
260 | 0 | 0 |
_aGoa University - M.Sc _bMarine Science _c1998 |
999 |
_c86205 _d86205 |