000 | 00489nam#a2200193ua#4500 | ||
---|---|---|---|
001 | GOACATREC86286 | ||
903 | 0 | 0 | _aD774 |
245 | 0 | 0 | _aThe geochemical behaviour of iron and manganese in the Zuari estuary |
100 | 0 | 0 | _aMoses, Shubha |
700 | 0 | 0 | _aUpadhyay, S |
650 | 0 | 0 | _aMarine Science |
650 | 0 | 0 | _aIron |
650 | 0 | 0 | _amanganese |
650 | 0 | 0 | _aZuari estuary |
901 | 0 | 0 | _aEnglish |
300 | 0 | 0 | _av;45, figures |
905 | 0 | 0 | _aM.Sc |
260 | 0 | 0 |
_aGoa University - M.Sc _bMarine Science _c1998 |
999 |
_c86206 _d86206 |