000 | 00494nam#a2200181ua#4500 | ||
---|---|---|---|
001 | GOACATREC86487 | ||
903 | 0 | 0 | _aD655 |
245 | 0 | 0 | _aDrug interaction involving clonidine and histamine H2-Receptor antagonists on blood glucose in rabbits |
100 | 0 | 0 | _aDangi, Sameer |
700 | 0 | 0 | _aPhadnis, S |
650 | 0 | 0 | _aPharmacy |
650 | 0 | 0 | _aRabbits |
650 | 0 | 0 | _aBlood glucose |
901 | 0 | 0 | _aEnglish |
300 | 0 | 0 | _aiv;37, figures |
905 | 0 | 0 | _aM.Pharm |
260 | 0 | 0 |
_aGoa University - M.Pharm _bPharmacy _c1996 |
999 |
_c86388 _d86388 |