000 | 00548nam#a2200181ua#4500 | ||
---|---|---|---|
001 | GOACATREC86498 | ||
903 | 0 | 0 | _aD595 |
245 | 0 | 0 | _aDesign and validation of new spectrophotometric method of analysis for secnidazole and omeprazole |
100 | 0 | 0 | _aMahaddalkar, Jeevanjyoti |
700 | 0 | 0 | _aShingbal, D |
650 | 0 | 0 | _aPharmacy |
650 | 0 | 0 | _aSecnidazole and Omeprazole |
650 | 0 | 0 | _aNew spectrophotometric method |
901 | 0 | 0 | _aEnglish |
300 | 0 | 0 | _aiii;68, figures and tables |
905 | 0 | 0 | _aM.Pharm |
260 | 0 | 0 |
_aGoa University - M.Pharm _bPharmacy _c1996 |
999 |
_c86399 _d86399 |