000 | 00506nam#a2200169ua#4500 | ||
---|---|---|---|
001 | GOACATREC86521 | ||
008 | |||
245 | 0 | 0 |
_aChanges in blood glucose level under various anaesthetic techniques and agents _cAnaesthesiology |
100 | 0 | 0 | _aAnaesthesiology |
260 | 0 | 0 |
_bGoa University - Anaesthesiology _aGoa _c1987 |
300 | 0 | 0 | _a52, 2 photos,tables and chart |
650 | 0 | 0 | _aMedicine |
650 | 0 | 0 | _aAnaesthesiology |
650 | 0 | 0 | _aBlood glucose |
650 | 0 | 0 | _aDissertation-M.D-Anaesthesiology |
546 | 0 | 0 | _aEnglish |
999 |
_c86421 _d86421 |