000 | 00476nam#a2200169ua#4500 | ||
---|---|---|---|
001 | GOACATREC86534 | ||
008 | |||
245 | 0 | 0 | _aThe duration of pain relief with sublingual buprenorphine (Double blind study) |
100 | 0 | 0 | _aAnesthesiology |
260 | 0 | 0 |
_bGoa University - Anaesthesiology _aGoa _c1988 |
300 | 0 | 0 | _a81, charts and tables |
650 | 0 | 0 | _aMedicine |
650 | 0 | 0 | _aAnaesthesiology |
650 | 0 | 0 | _aPain relief |
650 | 0 | 0 | _aDissertation-Anesthesiology-M.D |
546 | 0 | 0 | _aEnglish |
999 |
_c86434 _d86434 |