000 | 00482nam#a2200157ua#4500 | ||
---|---|---|---|
001 | GOACATREC86544 | ||
903 | 0 | 0 | _aD221 |
245 | 0 | 0 | _aEvaluation of changes in intraocular pressure with suxamethonium, pancuronium and the pre-treatment with pancuronium |
650 | 0 | 0 | _aMedicine |
650 | 0 | 0 | _aAnaesthesiology |
650 | 0 | 0 | _aIntraocular pressure |
901 | 0 | 0 | _aEnglish |
300 | 0 | 0 | _a64, 1 photo, figures and tables |
905 | 0 | 0 | _aM.D |
260 | 0 | 0 |
_aGoa University - M.D _bAnaesthesiology _c1991 |
999 |
_c86444 _d86444 |