000 | 00516nam#a2200157ua#4500 | ||
---|---|---|---|
001 | GOACATREC86695 | ||
903 | 0 | 0 | _aD271 |
245 | 0 | 0 | _aComparative evaluation of pre-anaesthetic administration of cimetidine, ranitidine and famotidine (in elective non-obstetric patients) on gastric juice volume and PH |
650 | 0 | 0 | _aMedicine |
650 | 0 | 0 | _aAnaesthesiology |
650 | 0 | 0 | _aNon-obstetric patients |
901 | 0 | 0 | _aEnglish |
300 | 0 | 0 | _a77+10, figures |
905 | 0 | 0 | _aM.D |
260 | 0 | 0 |
_aGoa University - M.D _bAnaesthesiology _c1992 |
999 |
_c86595 _d86595 |