000 | 00491nam#a2200169ua#4500 | ||
---|---|---|---|
001 | GOACATREC86697 | ||
903 | 0 | 0 | _aD270 |
245 | 0 | 0 | _aEvaluation of plasm lipid peroxides and lipid profile in myocardial infarction and stress test subjects |
650 | 0 | 0 | _aMedicine |
650 | 0 | 0 | _aBiochemistry |
650 | 0 | 0 | _aMyocardial infarction |
650 | 0 | 0 | _aPlasma lipid peroxides |
901 | 0 | 0 | _aEnglish |
300 | 0 | 0 | _a91, 2 photos,tables |
905 | 0 | 0 | _aM.D |
260 | 0 | 0 |
_aGoa University - M.D _bBiochemistry _c1992 |
999 |
_c86597 _d86597 |