000 | 00456nam#a2200157ua#4500 | ||
---|---|---|---|
001 | GOACATREC86728 | ||
903 | 0 | 0 | _a760 |
245 | 0 | 0 | _aA comparison of post-operative pain relief between injection pentazocine and injection nefopam |
650 | 0 | 0 | _aMedicine |
650 | 0 | 0 | _aAnaesthesiology |
650 | 0 | 0 | _apost-operative pain relief |
901 | 0 | 0 | _aEnglish |
300 | 0 | 0 | _a100, graphs and tables |
905 | 0 | 0 | _aM.D |
260 | 0 | 0 |
_aGoa University - M.D _bAnaesthesiology _c1994 |
999 |
_c86627 _d86627 |