000 | 00507nam#a2200181ua#4500 | ||
---|---|---|---|
001 | GOACATREC87091 | ||
903 | 0 | 0 | _aD1022 |
245 | 0 | 0 | _aMorphometric study and digital data cretion for RS & GIS based study of the NNE part of Goa |
100 | 0 | 0 | _aPinherio Pancy, Delfina |
700 | 0 | 0 | _aMahender, K |
650 | 0 | 0 | _aEarth Science |
650 | 0 | 0 | _aMorphometric study |
650 | 0 | 0 | _aDigital data creation |
901 | 0 | 0 | _aEnglish |
300 | 0 | 0 | _aIV; 30 |
905 | 0 | 0 | _aM. |
260 | 0 | 0 |
_aGoa University - M. _bEarth Sciences _c2001 |
999 |
_c86989 _d86989 |