000 | 00450nam#a2200157ua#4500 | ||
---|---|---|---|
001 | GOACATREC87102 | ||
903 | 0 | 0 | _aD1032 |
245 | 0 | 0 | _aGround water use estimation and sea water intrusion mapping in coasted Bardez Taluka North Goa |
100 | 0 | 0 | _aBarneh, Melric |
700 | 0 | 0 | _aChachdi, A |
650 | 0 | 0 | _aEarth science |
901 | 0 | 0 | _aEnglish |
300 | 0 | 0 | _aVII; 63, Maps, Graphs, Tables |
905 | 0 | 0 | _aM. |
260 | 0 | 0 |
_aGoa University - M. _bEarth sciences _c2001 |
999 |
_c87000 _d87000 |