000 | 00508nam#a2200169ua#4500 | ||
---|---|---|---|
001 | GOACATREC87105 | ||
903 | 0 | 0 | _aD1034 |
245 | 0 | 0 | _aDeclining trends in the passing of private members bils in the indian parliament/Goa legislative assembly reasons and its remedial measures |
100 | 0 | 0 | _aUlman, Namrata |
700 | 0 | 0 | _aPinheiro, M |
650 | 0 | 0 | _aLaw |
650 | 0 | 0 | _aGoa legislative assembly |
901 | 0 | 0 | _aEnglish |
300 | 0 | 0 | _aVIII; 125+100, approx |
905 | 0 | 0 | _aM. |
260 | 0 | 0 |
_aGoa University - M. _bLaw _c2001 |
999 |
_c87003 _d87003 |