000 | 00397nam#a2200145ua#4500 | ||
---|---|---|---|
001 | GOACATREC95000 | ||
008 | |||
245 | 0 | 0 | _aTERI energy data directory and yearbook 2004/05 |
110 | 0 | 0 | _aTata Energy Research Institute |
260 | 0 | 0 |
_bTata Energy Research Insitutute _aNew Delhi _c2006 |
020 | 0 | 0 | _a8179930874 |
300 | 0 | 0 |
_axxix, 553p _c28 cm |
650 | 0 | 0 | _aTERI - directory |
504 | 0 | 0 | _aincludes index |
999 |
_c94558 _d94558 |